Product Details:
|
Product Name: | 480V SiC Heater | Feature: | Free Air Pollution |
---|---|---|---|
Material: | SiC | Shape: | U |
Power Source: | Electrical | Voltage: | 240V |
Working Temperature: | 1450℃ | Application: | Industrial Furnaces,kilns And Oven |
Size: | Customized | After-sales Service: | Online Support Provided |
High Light: | Furnaces 240v Heating Element,Silicon Carbide 240v Heating Element,240v Silicon Carbide Heater |
Industrial Furnaces Silicon Carbide Heating Element 1500℃
240V SiC Heater General Description:
Made of high-density recrystallized silicon carbide, a U Shape Silicon Carbide Heating Element is manufactured by welding two carefully-matched SiC rods with a thickened silicon carbide bridge. This element provides for wiring both tail ends from one side of the furnace. The tail ends of the cold ends are metallized with aluminum, which can provide a low-resistance contact surface to the electrical connections made using flat aluminum braids held in compression to the circumference by a stainless steel spring clamp.
480V SiC Heater Application:
Widely used in various high temperature electric furnaces and other electric heating devices, such as in the industrial of magnet, ceramics, powder metallurgy, glass, metallurgy and machinery etc.
480V SiC Heater Features:
*High-applied temperature *Anti-oxidization *Anti-corrosion *Long service life
When you inquiry, Please inform us
d ---- Outer diameter (OD)
l ---- Length of Hot zone (HZ)
m ---- Cold end length(CZ)
L ---- Length of Overall (OL)
Diameter (OD, mm) | Hot zone (HZ, mm) | Cold zone (CZ, mm) | Overall length (OL, mm) | Range of resistance (ohms) |
8 | 100-300 | 60-200 | 240-700 | 2.1-8.6 |
12 | 100-400 | 100-350 | 300-1100 | 0.8-5.8 |
14 | 100-500 | 150-350 | 400-1200 | 0.7-5.6 |
16 | 200-600 | 200-350 | 600-1300 | 0.7-4.4 |
18 | 200-800 | 200-400 | 600-1600 | 0.7-5.8 |
20 | 200-800 | 250-600 | 700-2000 | 0.6-6.0 |
25 | 200-1200 | 250-700 | 700-2600 | 0.4-5.0 |
30 | 300-2000 | 250-800 | 800-3600 | 0.4-4.0 |
35 | 400-2000 | 250-800 | 900-3600 | 0.5-3.6 |
40 | 500-2700 | 250-800 | 1000-4300 | 0.5-3.4 |
45 | 500-3000 | 250-750 | 1000-4500 | 0.3-3.0 |
50 | 600-2500 | 300-750 | 1200-4000 | 0.3-2.5 |
54 | 600-2500 | 300-750 | 1200-4000 |
0.3-3.0 |
Following are to be provided when making an inquiry or placing an order for U Shape SiC Heating Elements:
As an example:
U Type, OD=20mm, HZ=300mm, CZ=200mm, A=60mm, Resistance=1.84Ω
Specify as: SiC U20/300/200/60/1.84Ω
Contact Person: chen
Tel: +8615903677007