|
Product Details:
|
Name: | Molybdenum Vessel Boat | Process: | Folding |
---|---|---|---|
Application: | Coating | Package: | Vacuum |
Flatness: | 3.2Ra | Density: | 10.2g/cm3 |
High Light: | 0.3mm Molybdenum Vessel Boat,0.3mm Molybdenum Tungsten Alloy,0.2mm Molybdenum Tungsten Alloy |
High Temperature Resistance Long Service Life Corrosion Resistance Molybdenum Vessel Boat for Quartz Melting Furnace
Item name | Molybdenum Boat |
Density | 10.2g/cm3 |
Application | Coating |
Flatness | 3.2Ra |
packing | Export wooden case / Carton |
Processing | Pressing, punching, folding, etc |
MOQ | 10pc |
Features
1. High temperature resistance, low pollution
2. Vacuum smelting, refining production, high purity, less impurities
3. Rolling compact, less oxidation, strong morphological plasticity
4. Relatively high density, uniform equiaxed grains, high consistency
5. Reliable quality, competitive price, service life long
Materials and components
Molybdenum Content | The sum of other elements | Content of each element |
≥99.95% | ≤0.05% | ≤0.01% |
Common size of molybdenum boat
Thickness(mm) | length(mm) | width(mm) | groove length (mm) | Boat depth(mm) |
0.3 | 100 | 10 | 60 | 1.5-2.0 |
0.2 | 100 | 15 | 60 | 1.5-2.0 |
0.3 | 100 | 15 | 60 | 1.5-2.0 |
0.5 | 100 | 15 | 60 | 1.5-2.0 |
0.2 | 100 | 8 | 60 | 1.5-2.0 |
0.3 | 100 | 12 | 60 | 1.5-2.0 |
0.2 | 50 | 10 | 25 | 1.5-2.0 |
0.3 | 50 | 13 | 25 | 1.5-2.0 |
0.2 | 102 | 15 | 40 | 5.0 |
0.2 | 100 | 23 | 15 |
1.5-2.0 |
Contact Person: chen
Tel: +8615903677007