|
Product Details:
|
Name: | Extruded Graphite Parts | Application: | Industries, High Temperature Furnaces |
---|---|---|---|
Feature: | Low Resistance | Flexural Strength: | 18Mpa |
Material: | Graphite Materials | Shape: | Shape Requested |
Compressive Strength: | 60--130Mpa | Ash Content: | 0.30% |
High Light: | Electrodes Extruded Graphite,18Mpa Extruded Graphite,Low Resistance Extruded Graphite |
Low Resistance 18Mpa Electrodes Extruded Graphite Parts
Applications
Electrodes, anodes, cathodes, heating elements, resistors, fluxing/degassing tubes, molds, crucibles, special structural parts, etc. in metallurgy, mechanical engineering, chemical & electrochemical industry, energy management, glass & ceramics, transportation and other industries.
Programmable properties
1) Medium and/or fine grain
2) High density and high mechanical strength
3) High thermal and chemical resistance
4) High resistance to thermal shock
5) Proper electrical conductivity
6) Minimum wettability to molten metals and glass
Typical Sizes
Diameter (mm) 50-600mm
Length (mm) 550 — 2200mm
Other diameters and lengths are available on request.
Physical and chemical index:
Fine-grain Specialty Graphite 1 | Fine-grain Specialty Graphite 2 | ||||
Item | Unit | Guarantee value | Typical value | Guarantee value | Typical value |
Max grain size | mm | 0.8 | 0.8 | 0.8 | 0.8 |
Bulk density | g/cm3 | ≥1.70 | 1.73 | ≥1.73 | 1.76 |
Specific resistance | μΩ.m | ≤8.5 | 7.5 | ≤8.0 | 7 |
Bending strength | MPa | ≥10.0 | 11 | ≥12.0 | 12.5 |
Compressive strength | MPa | ≥24.0 | 27 | ≥31.0 | 34 |
Thermal Condcutivity | W/(m.k) | ≥120 | 150 | ≥130 | 160 |
C.T.E.(100-600) °C | 10-6/°C | ≤2.5 | 2.2 | ≤2.5 | 2.1 |
Ash content | % | ≤0.3 | 0.09 | ≤0.3 | 0.09 |
Item | Unit | Guarantee value | Typical value | Guarantee value | Typical value |
Max grain size | mm | 2 | 2 | 2 | 2 |
Bulk density | g/cm3 | ≥1.58 | 1.6 | ≥1.70 | 1.75 |
Specific resistance | μΩ.m | ≤11.5 | 10.5 | ≤8.5 | 7.5 |
Bending strength | MPa | ≥6.0 | 6.5 | ≥9.0 | 9.5 |
Compressive strength | MPa | ≥18.0 | 18.5 | ≥30.0 | 31 |
Modulus of elasticity | GPa | ≤9.3 | 7.5 | ≤12.0 | 9.5 |
C.T.E.(100-600) °C | 10-6/°C | ≤2.5 | 2.4 | ≤2.5 | 2.3 |
Ash content | % | ≤0.3 | 0.09 | ≤0.3 | 0.09 |
Advantages of graphite:
Good Chemical Resistance
Good Self-Lubricating
Special Thermal Shock Resistance
Good Electrical Conductivity
High Mechanical Strength And Easy Processing
High mechanical strength
Low wettability
High corrosion resistance
High thermal conductivity
Good electrical conductivity
Our services
• Close customer contact through a global marketing network covering more than 90 countries
• Professional technical and individual advice provided at customers‘ own sites
• Detailed design proposals to solve customer-specific problems
• Application-oriented training in key applications and special literature
• Extensively equipped laboratories for analyses
• Reliable and flexible delivery service
Contact Person: chen
Tel: +8615903677007