Product Details:
|
Type: | Cr30Ni70 | Resistance (μΩ.m): | 1.09+/-0.05 |
---|---|---|---|
Treatment: | Hydrogen Annealing | Certificate: | ISO,SGS,ROHS |
Surface: | Silver(bright)/Black | ||
High Light: | Cr30Ni70 Nichrome Alloy Wire,Hydrogen Annealing Nichrome Alloy Wire,High Resistivity Nichrome Alloy Wire |
High Resistivity Hydrogen Annealing Cr30Ni70 Nichrome Alloy Wire
Nickel Chromium alloys are medium to low resistance materials typically used in applications with maximum operating temperatures up to 1,200°C .
Nickel Chromium wire has high resistivity, good surface oxidation resistance, high temperature level, and high strength at high temperatures, good processing performance and weldability. Can be widely used in metallurgy, household appliances, machinery manufacturing and other heating components and electrical industry as resistance materials. Long service life.
Property:
Grades:
Alloy Nomenclature Performance | Cr20Ni80 | Cr30Ni70 | Cr15Ni60 | Cr20Ni35 | Cr20Ni30 | |
Main Chemical composition | Ni | Rest | Rest | 55.0-61.0 | 34.0-37.0 | 30.0-34.0 |
Cr | 20.0-23.0 | 28.0-31.0 | 15.0-18.0 | 18.0-21.0 | 18.0-21.0 | |
Fe | ≤1.0 | ≤1.0 | Rest | Rest | Rest | |
Max continuous service temp(ºC) | 1200 | 1250 | 1150 | 1100 | 1100 | |
Resistivity at 20ºC (μΩ·m) | 1.09 | 1.18 | 1.12 | 1 | 1.04 | |
Density(g/cm3) | 8.4 | 8.1 | 8.2 | 7.9 | 7.9 | |
Thermal conductivity (KJ/m·h·ºC) | 60.3 | 45.2 | 45.2 | 43.8 | 43.8 | |
Coefficient of lines expansion(α×10-6/ºC) | 18 | 17 | 17 | 19 | 19 | |
Melting point approx.( ºC) | 1400 | 1380 | 1390 | 1390 | 1390 | |
Elongation at rupture(%) | >20 | >20 | >20 | >20 | >20 | |
Micrographic structure | austenite | austenite | austenite | austenite | austenite | |
Magnetic properties | nonmagnetic | nonmagnetic | Weak magnetic | Weak magnetic | Weak magnetic |
FAQ
How can I contact with your company?
We are always ready to serve you via Email, Telephone, Fax, Skype, Whatsapp or Mobile
telephone.
What is your working time?
Monday-Saturday : 7:30AM-17:00PM (Beijing time, GMT+08.00)
We have public holiday during May.1-3, Oct.1-7 and Chinese New Year holiday . For detail,
please see our update holiday notice. During these period, if you have a demand, Please
send me an email.
Do you provide free samples?
Yes, we can provide a free sample for testing,buyer should bear all the shipping costs.
What is your payment terms?
T/T,L/C,D/A,D/P,Western Union,MoneyGram,Paypal
What is the lead time?
Usually sample lead time is 7 days after payment has been confirmed.
Normal order is 10-30days,it depends on customers' quantity.
Contact Person: chen
Tel: +8615903677007