|
Product Details:
|
Name: | 1400ºC SiC Heater | Feature: | Micro Deformation |
---|---|---|---|
Material: | Silicon Carbide | Diameter: | 8-54mm |
Length: | 3000mm Max | Working Temperature: | 1400ºC |
Application: | Glass, Ceramic, Powder Metallurgy And Machinery | After-sales Service: | Online Support |
High Light: | 1400c high temperature heating element,1400c high temp heating element,1400c high temp heater |
SIC heater is made of high quality green silicon carbide as the main raw materials,processed rod blank,silication,recrystallization and high temperature non metal electric heating element.Compared with the metal electric heating element,the element has the advantages of high temperature,oxidation resistance,corrosion resistance,long service lift,micro deformation,convenient installation and maintenance,etc. Therefore it is widely used in magnetic materials,powder metallurgy,ceramics glass,metallurgy and machinery,other industrial furnaces and other high temperature electric heating equipment.
1400ºC SiC Heater Specification
Name: | Micro Deformation 1400ºC SiC Heater | ||||||
Shape: | ED, SC, SCR, Dumbbell, U, W and other special shape | ||||||
Usage temperature: | Up to 1400C | ||||||
Production process: | Made into blank, silicided under high temperature and re-crystallized. | ||||||
Available diameter: | 12mm, 14mm, 16mm, 18mm, 20mm, 22mm, 25mm, 30mm, 31.8mm, 35mm, 38.1mm, 40mm, 44.5mm, 50mm, 54mm | ||||||
Spec | Out diameter |
Length of hot zone(HZ)(mm) |
Length of cold zone(CZ)(mm) |
Overall length(OL)(mm) |
Range of resistance (ohms) |
||
12 | 100-400 | 100-350 | 300-1100 | 1.50-3.68 | |||
14 | 100-500 | 150-350 | 400-1200 | 0.66-2.92 | |||
16 | 200-600 | 200-350 | 600-1300 | 1.20-3.00 | |||
20 | 200-900 | 200-600 | 600-2100 | 0.84-3.10 | |||
25 | 200-1200 | 200-700 | 600-2600 | 0.50-2.88 | |||
30 | 300-2000 | 200-800 | 700-3600 | 0.50-3.35 | |||
31.8 | 300-2000 | 200-800 | 700-3600 | 0.42-3.05 | |||
38.1 | 300-2500 | 200-800 | 700-4100 | 0.30-2.46 | |||
40 | 500-2700 | 200-800 | 900-4300 | 0.60-3.12 | |||
45 | 500-3000 | 200-750 | 900-4500 | 0.36-2.08 | |||
50 | 500-2500 | 300-750 | 1100-4000 | 0.36-1.83 | |||
54 | 500-2500 | 300-750 | 1100-4000 | 0.30-1.48 | |||
We can produce according to you need specifications. | |||||||
Character | High-applied temperature, anti-oxidization, anti-corrosion, long service life, little deformation, easy installation and maintenance. | ||||||
Application | Used in various high temperature electric furnaces and other electric heating devices, such as in the industries of magnet, ceramics, metallurgy, glass, and machinery. |
1400ºC SiC Heater application :
It is extensively used in the fields of metallurgy ,ceramics, glass ,machinery,analysis test semiconductor science and research
When you place an order of theED type heater silicon carbide SiC heating elements , please give following information:
OD: Outer Diameter;
HZ: Length Of Hot Zone;
CZ: Length Of Cold Zone;
OL: Overall Length,
Contact Person: chen
Tel: +8615903677007