Product Details:
|
Product Name: | Silicon Carbide Heater | Shape: | U |
---|---|---|---|
Power Source: | Electric | Voltage: | 12-480V |
Working Temperature: | 1450℃ | Application: | Electronic Material Heating |
Size: | Customized | After-sales Service: | Online Support Provided |
High Light: | 480V SiC Heater,480V U Shape SiC Heater,480V Silicon Carbide Heater |
Silicon Carbide Heater Electronic Material Sintering Furnace U-Shaped Heater
Silicon Carbide Heater General Description:
Silicon Carbide Heater is a kind of non-mental high temperature electric heating element. It is made of selected high-purity green silicon carbide as raw material which is made into blank and silicon crystal under high temperature of 2400ºC. It can usually make use for furnace which temperature from 600C-1400ºC. It is widely used in various electric heating element of glass, chemical, electronic material and so on.
Silicon Carbide Heater Advantages
l Withstands as high as 1400°C
l high strength and excellent shock resistance
l heat source is free of noise and air pollution
l anti-oxidization, anti- corrosion
Silicon Carbide Heater Application
Used in various high temperature electric furnaces and other electric heating devices, such as in the industries of magnet, ceramics, metallurgy, glass, and machinery.
When you inquiry, Please inform us
d ---- Outer diameter (OD)
l ---- Length of Hot zone (HZ)
m ---- Cold end length(CZ)
L ---- Length of Overall (OL)
Diameter (OD, mm) | Hot zone (HZ, mm) | Cold zone (CZ, mm) | Overall length (OL, mm) | Range of resistance (ohms) |
8 | 100-300 | 60-200 | 240-700 | 2.1-8.6 |
12 | 100-400 | 100-350 | 300-1100 | 0.8-5.8 |
14 | 100-500 | 150-350 | 400-1200 | 0.7-5.6 |
16 | 200-600 | 200-350 | 600-1300 | 0.7-4.4 |
18 | 200-800 | 200-400 | 600-1600 | 0.7-5.8 |
20 | 200-800 | 250-600 | 700-2000 | 0.6-6.0 |
25 | 200-1200 | 250-700 | 700-2600 | 0.4-5.0 |
30 | 300-2000 | 250-800 | 800-3600 | 0.4-4.0 |
35 | 400-2000 | 250-800 | 900-3600 | 0.5-3.6 |
40 | 500-2700 | 250-800 | 1000-4300 | 0.5-3.4 |
45 | 500-3000 | 250-750 | 1000-4500 | 0.3-3.0 |
50 | 600-2500 | 300-750 | 1200-4000 | 0.3-2.5 |
54 | 600-2500 | 300-750 | 1200-4000 |
0.3-3.0 |
Following are to be provided when making an inquiry or placing an order for U Shape SiC Heating Elements:
As an example:
U Type, OD=20mm, HZ=300mm, CZ=200mm, A=60mm, Resistance=1.84Ω
Specify as: SiC U20/300/200/60/1.84Ω
Contact Person: chen
Tel: +8615903677007