Product Details:
|
Product Name: | 1450c SiC Heater | Feature: | High Temperature |
---|---|---|---|
Material: | Silicon Carbide (SiC) | Power Source: | Electric |
Voltage: | 12-480V | Working Temperature: | 1450℃ |
Size: | Customized | After-sales Service: | Online Support Provided |
High Light: | 1450c SiC Heater Element,1450c SiC High Temp Heater,SGS Non Metal SiC Heater |
SiC Heater Element U Type 1450℃,Heating Element Of Smelting Furnace
1450c SiC Heater General Description:
The Silicon Carbide heating element is a kind of Non-metal high temperature electric heating element.It is made of Selected super quality green silicon carbide as main material, which is characterized by high-applied temperature, anti-oxidization,long service life,little deformation, easy installation and maintain. It is widely used in high temperature electric furnaces and other electric heating devices, Such as in the industries of magnet,ceramics,glass, metallurgy and machinery etc.
We adopt new production process of cold ends,so Our SiC heating elements have excellent specific rate of heat zone resistance and cold end resistance, to avoid Over-temperature of cold ends to damage the furnace body.
1450c SiC Heater Advantages
1450c SiC Heater Application
Used in various high temperature electric furnaces and other electric heating devices, such as in the industries of magnet, ceramics, metallurgy, glass, and machinery.
Terms about this Silicon Carbide Sic heating element:
OD: Outer Diameter;
HZ: Length Of Hot Zone;
CZ: Length Of Cold Zone;
OL: Total Length,
Order Sample
Straight, OD-20mm, HZ-150mm, CZ-100mm, OL-350mm, Resistance-2.24Ω
Specify as: SiC-Straight, 20/150/100/2.24Ω
Diameter (OD, mm) | Hot zone (HZ, mm) | Cold zone (CZ, mm) | Overall length (OL, mm) | Range of resistance (ohms) |
8 | 100-300 | 60-200 | 240-700 | 2.1-8.6 |
12 | 100-400 | 100-350 | 300-1100 | 0.8-5.8 |
14 | 100-500 | 150-350 | 400-1200 | 0.7-5.6 |
16 | 200-600 | 200-350 | 600-1300 | 0.7-4.4 |
18 | 200-800 | 200-400 | 600-1600 | 0.7-5.8 |
20 | 200-800 | 250-600 | 700-2000 | 0.6-6.0 |
25 | 200-1200 | 250-700 | 700-2600 | 0.4-5.0 |
30 | 300-2000 | 250-800 | 800-3600 | 0.4-4.0 |
35 | 400-2000 | 250-800 | 900-3600 | 0.5-3.6 |
40 | 500-2700 | 250-800 | 1000-4300 | 0.5-3.4 |
45 | 500-3000 | 250-750 | 1000-4500 | 0.3-3.0 |
50 | 600-2500 | 300-750 | 1200-4000 | 0.3-2.5 |
54 | 600-2500 | 300-750 | 1200-4000 |
0.3-3.0 |
As an example:
U Type, OD=20mm, HZ=300mm, CZ=200mm, A=60mm, Resistance=1.84Ω
Specify as: SiC U20/300/200/60/1.84Ω
Contact Person: chen
Tel: +8615903677007