|
Product Details:
|
Product Name: | 1550℃ Silicon Carbide Heating Element | Condition: | New |
---|---|---|---|
Material: | Silicon Carbide (SiC) | Shape: | ED/H/U/SG/SGR/M |
Power Source: | Electric | Voltage: | 12-480V |
Working Temperature: | 700℃--1550℃ | Application: | Kilns And Oven |
Size: | Customized | After-sales Service: | Online Support Provided |
High Light: | 1450C SiC Heater Element,1450C Silicon Carbide Heater,1450C Silicon Carbide Element |
1550℃ Silicon Carbide Heating Element
Silicon Carbide Heating Element General Description:
Silicon carbide rod is a rod-shaped, tubular non-metallic high-temperature electric heating element made of high-purity green hexagonal silicon carbide as the main raw material, processed according to a certain material ratio, and sintered by high-temperature silicification and Recrystallization at 2200 ℃. In oxidizing atmosphere, the normal service temperature can reach 1450 ℃, and the continuous use can reach 2000 hours.
The use temperature of silicon carbide rod is high, with the characteristics of high temperature resistance, oxidation resistance, corrosion resistance, fast temperature rise, long service life, small high temperature deformation, convenient installation and maintenance, and good chemical stability.
[physical properties]:
Component texture: hard and brittle, resistant to rapid cooling and heating, not easy to deform under high temperature, and other physical properties are as follows:
Thermal conductivity: 20 kcal / m · h · degree
Linear expansion coefficient: 5 × 10-6(m/℃)
[chemical properties]:
Silicon carbide rod has good chemical stability and strong acid resistance. Under high temperature conditions, alkaline substances can erode it.
Specification parameter table of equal diameter silicon carbide heating element
Diameter (OD, mm) | Hot zone (HZ, mm) | Cold zone (CZ, mm) | Overall length (OL, mm) | Range of resistance (ohms) |
8 | 100-300 | 60-200 | 240-700 | 2.1-8.6 |
12 | 100-400 | 100-350 | 300-1100 | 0.8-5.8 |
14 | 100-500 | 150-350 | 400-1200 | 0.7-5.6 |
16 | 200-600 | 200-350 | 600-1300 | 0.7-4.4 |
18 | 200-800 | 200-400 | 600-1600 | 0.7-5.8 |
20 | 200-800 | 250-600 | 700-2000 | 0.6-6.0 |
25 | 200-1200 | 250-700 | 700-2600 | 0.4-5.0 |
30 | 300-2000 | 250-800 | 800-3600 | 0.4-4.0 |
35 | 400-2000 | 250-800 | 900-3600 | 0.5-3.6 |
40 | 500-2700 | 250-800 | 1000-4300 | 0.5-3.4 |
45 | 500-3000 | 250-750 | 1000-4500 | 0.3-3.0 |
50 | 600-2500 | 300-750 | 1200-4000 | 0.3-2.5 |
54 | 600-2500 | 300-750 | 1200-4000 |
0.3-3.0 |
When you place an order of the Rod Shape SiC Heating Element, please give following information:
OD:Outer Diameter;
HZ:Length Of Hot Zone;
CZ:Length Of Cold Zone;
OL:Total Length
Contact Person: chen
Tel: +8615903677007