|
Product Details:
|
Type: | 1700c SiC Heating Elements | Warranty: | 1 Year |
---|---|---|---|
Power Source: | Electric | Dimension(l*w*h): | Custom Size |
Shape: | U Shape | Weight: | Customized |
After-sales Service Provided: | Overseas Third-party Support Available | Temp: | 1700c |
High Light: | 1700c SiC Heating Elements,1700C Electric Heating Elements,1700C U Shape Heating Elements |
SiC Heating Elements is a non-metal electric heating element made from SiC as its main raw materials. It has some specific properties, such as low expansion coefficient, little deformation, stable chemical property, long service life, easy installation and maintenance, etc.
Usage: Silicon Carbide (SiC) heating elements can usually make use for furnace which temperature from 600-1600. It can be directly used in an air atmosphere without any protection atmosphere. It is extensively used in the fields of metallurgy, ceramics, glass,
machinery, analysis test, semiconductor, science & research and so on.
Advantages of SiC Heating Elements
Parameters
Type: Coated U-Shaped;
Outer diameter (OD): mm, Overall length (OL): mm, Hot zone length (HZ): mm, Cold end length (CZ): mm, Shank spacing (A): mm
Example: U Type, OD=20mm, HZ=300mm, CZ=200mm, OL=500mm, A=60mm, Resistance2.24Ω
Specify as: Silica U, 20/300/500/60/2.24Ω
Outer Diameter (OD, mm) |
Hot zone (HZ, mm) |
Cold zone (CZ, mm) |
Overall length (OL, mm) |
Range of resistance (ohms) |
8 | 100-300 | 60-200 | 240-700 | 2.1-8.6 |
12 | 100-400 | 100-350 | 300-1100 | 0.8-5.8 |
14 | 100-500 | 150-350 | 400-1200 | 0.7-5.6 |
16 | 200-600 | 200-350 | 600-1300 | 0.7-4.4 |
18 | 200-800 | 200-400 | 600-1600 | 0.7-5.8 |
20 | 200-800 | 250-600 | 700-2000 | 0.6-6.0 |
25 | 200-1200 | 250-700 | 700-2600 | 0.4-5.0 |
30 | 300-2000 | 250-800 | 800-3600 | 0.4-4.0 |
35 | 400-2000 | 250-800 | 900-3600 | 0.5-3.6 |
40 | 500-2700 | 250-800 | 1000-4300 | 0.5-3.4 |
45 | 500-3000 | 250-750 | 1000-4500 | 0.3-3.0 |
50 | 600-2500 | 300-750 | 1200-4000 | 0.3-2.5 |
54 | 600-2500 | 300-750 | 1200-4000 | 0.3-3.0 |
Features
1. Packaging with moisture-proof paper
2. Packaging with kraft paper
3 Packaging with foam plastics in all side of plywood case.
4. Ppacking products in plywood case
Contact Person: chen
Tel: +8615903677007