|
Product Details:
|
Product Name: | Sic Heating Elements | Condition: | New Original |
---|---|---|---|
Material: | Silicon Carbide (SiC) | Power Source: | Electric |
Shape: | DH | Working Temperature: | 700℃--1550℃ |
Application: | As Heating Element For Electric Furnaces | After-sales Service: | Online Support |
High Light: | DM Resistive Heating Element,G H Resistive Heating Element,DB Resistive Heating Element |
DH Type SiC Resistive Heating Element 700℃--1550℃
SiC Heating Elements Introduction
Sic Heating Elements is a non-metal electric heating element made from SiC as its main raw materials. It has some specific properties, such as low expansion coefficient, little deformation, stable chemical property, long service life, easy installation and maintenance, etc.
Usage: Silicon Carbide (SiC) heating elements can usually make use for furnace which temperature from 600-1600. It can be directly used in an air atmosphere without any protection atmosphere. It is extensively used in the fields of metallurgy, ceramics, glass,
machinery, analysis test, semiconductor, science & research and so on.
Physical property of SIC heating element
specific gravity | 2.6~2.8g/cm³ | bend strength | >300kg |
hardness | >9MOH’S | tensile strength | >150kg/cm³ |
porosity rate | <30% | radiance | 0.85 |
Recommended surface load and Influences to Surfaces of the Elements in Different Operating Temperature
atmosphere | Furnace Temperature(°C) | Surface Load(W/cm2) | The influence on the Rod |
Ammonia | 1290 | 3.8 | The action on SiC produces methane and destroys the protection film of SiO2 |
Carbon dioxide | 1450 | 3.1 | Corrode SiC |
Carbon monoxide | 1370 | 3.8 | Absorb carbon powder and influence the protection film of SiO2 |
Halogen | 704 | 3.8 | Corrode SiC and destroy the protection film of SiO2 |
Hydrogen | 1290 | 3.1 | The action on SiC produces methane and destroys the protection film of SiO2 |
Nitrogen | 1370 | 3.1 | The action on SiC produces insulating layer of silicon nitride |
Sodium | 1310 | 3.8 | Corrode SiC |
silicon dioxide | 1310 | 3.8 | Corrode SiC |
Oxygen | 1310 | 3.8 | SiC oxidized |
Water-vapor | 1090-1370 | 3.1-3.6 | The action on SiC produces hydrate of silicon |
Hydrocarbon | 1370 | 3.1 | Absorb carbon powder resulted in Hot pollution |
SiC Heating Elements Drawing
Following are to be provided when making an inquiry or placing an order for U Shape SiC Heating Elements:
As an example:
DH Type, OD=54mm, HZ=1575mm, CZ=419mm, OL=2413mm, Resistance=0.90Ω
Specify as: SiC 54/1575/2413/0.90Ω
Sic Heating Elements Pictures
Contact Person: chen
Tel: +8615903677007