Product Details:
|
Product Name: | Various Shapes Of High Temperature SiC Heating Element Furnace | Density: | 2.8g/Cm³ |
---|---|---|---|
Shape: | ED/U/W/SC/SCR/DB/G/H/DM | Application: | Electric Furnaces |
Power Source:: | Electric Power | Working Temperature:: | Up To 1450℃ |
High Light: | High Temperature SiC Heating Element,Various Shapes SiC Heating Element,SiC Heating Element Furnace |
Various shapes of high temperature SiC Heating Element Furnace
Product Description
Silicon Carbide Heating Elements is a kind of non-metal high temperature electric heating element. Silicon Carbide Heating Elements is made of selected high quality green silicon carbide as main material, which is made into blank, siliconization under high temperature and recrystallized. In oxidizing atmosphere, its service temperature can reach 1450ºC and continuous use life can reach 2000 hours.
Product pictures
Advantages:
1 | Withstands high temperature up to 1600℃ |
2 | High strength and excellent shock resistance |
3 | Heat source without noise and air pollution |
4 | Anti-oxidation, anti-corrosion,small deformation, long life |
5 | Various shapes:ED/U/W/SC/SCR/DB/G/H/DMshapes are availible |
6 | Convenient installation and maintenance |
Silicon Carbide Heating Elements Applications
Electronic industry
Metallurgy
Al/Zn-industry
Ceramic industry
Float glass industrya
Optical glass industry
Laboratory equipment and so on
Recommended surface load and Influences to Surfaces of the Elements in Different Operating Temperature
atmosphere | Furnace Temperature(°C) | Surface Load(W/cm2) | The influence on the Rod |
Ammonia | 1290 | 3.8 | The action on SiC produces methane and destroys the protection film of SiO2 |
Carbon dioxide | 1450 | 3.1 | Corrode SiC |
Carbon monoxide | 1370 | 3.8 | Absorb carbon powder and influence the protection film of SiO2 |
Halogen | 704 | 3.8 | Corrode SiC and destroy the protection film of SiO2 |
Hydrogen | 1290 | 3.1 | The action on SiC produces methane and destroys the protection film of SiO2 |
Nitrogen | 1370 | 3.1 | The action on SiC produces insulating layer of silicon nitride |
Sodium | 1310 | 3.8 | Corrode SiC |
silicon dioxide | 1310 | 3.8 | Corrode SiC |
Oxygen | 1310 | 3.8 | SiC oxidized |
Water-vapor | 1090-1370 | 3.1-3.6 | The action on SiC produces hydrate of silicon |
Hydrocarbon | 1370 | 3.1 | Absorb carbon powder resulted in Hot pollution |
Installation and Operation
1. In order to keep the furnace temperature and the charges uniform of each element, resistance values must be matched first before installation, arrange those with close current values on the same circuit.
2. As the heating elements are made of ceramic, avoid damage from mechanical shock.
3. The diameter of a piercing hole drilled through the furnace should be about 1.5 times the diameter of the element's end section. Size under 20mm is suitable for bricklayers up to 150mm in thickness. Size under 25mm is suitable for bricklayers up to 250mm in thickness.
When bricklayers are thicker than the above thickness, widen the piercing hole diameter more than 5mm.
When SG type element is used, take 5mm more margin than the above value.
4. Silicon Carbide elements are electrically conductive. Care should be taken to avoid electric leakage due to direct contact with a conductive material or electric shock to a human body.
Packing & Delivery
Accessory
Contact Person: chen
Tel: +8615903677007