Product Details:
|
Material: | Alumina Ceramic | Thickness: | 0.5-60 Mm |
---|---|---|---|
Width: | 20-500 Mm | Length: | 20-500 Mm |
Color: | White, Ivory | Name: | Alumina Ceramic Substrate |
High Light: | 97 % Thin Alumina Ceramic Plate,95 % Thin Alumina Ceramic Plate,97 % alumina ceramic substrate |
Alumina Ceramic Substrate
Performance | |||||
Item | Index | Unit | Steatite ceramic | 95% Al2O3 | 96% Al2O3 |
Physical Characteristics | Bulk density | g/cm3 | 2.7 | 3.6 | 3.6 |
Water absorption | % | 0 | 0 | 0 | |
Mechanical Characteristics | Flexural strength | Mpa | 145 | 320 | 340 |
Hardness Vickers | Gpa | 5.7 | 12.2 | 13.5 | |
Elastic modulus | Gpa | 120 | 280 | 320 | |
Poisson’s ratio | - | 0.21 | 0.22 | 0.23 | |
Thermal Characteristics | Linear expansion coefficient |
20-500 C 10-6/ C |
7.9 | 7.1 | 7.2 |
Thermal conductivity | w/(m.k) | 2.5 | 16 | 24 | |
Specific Heat | *10-3J/(kg*K) | 0.75 | 0.78 | 0.78 | |
Electrical Characteristics | Dielectric constant(1MHZ) | - | 6.2 | 9 | 9.4 |
Dielectric loss angle | *10-4 | 18 | 15 | 5 | |
Dielectric strength | *106V/m | 18 | 12 | 15 |
Advantages:
1). Excellent insulation, security.
2). Excellent high pressure resistance
3). Corrosion resistance
Main Applications:
1). Shaft, Plunger
2). High-pressure cleaning machines
3). Sealing structure
4). Auto mobile industry
5). Oil drilling equipment
6). Insulation parts in electrical equipment
7). Ceramic knife
8). Ceramic hair clipper spare parts
Contact Person: Richard Fan
Tel: 13917806325