|
Product Details:
|
Product Name: | 800-1550C SiC Heating Elements For Optical Glass | Density: | 2.8g/Cm³ |
---|---|---|---|
Shape: | ED/U/W/SC/SCR/DB/G/H/DM | Application: | Optical Glass |
Power Source:: | Electric Power | Working Temperature:: | Up To 1550℃ |
High Light: | 1550C SiC Heating Elements,800C SiC Heating Elements,SiC Heating Elements For Optical Glass |
800-1550C SiC Heating Elements For optical glass
Product Description
Silicon carbide rod has high operating temperature, high temperature resistance, oxidation resistance, corrosion resistance, fast temperature rise, long service life, small high temperature deformation, convenient installation and maintenance, and good chemical stability.
Product pictures
Advantages:
Recommended surface load and Influences to Surfaces of the Elements in Different Operating Temperature
atmosphere | Furnace Temperature(°C) | Surface Load(W/cm2) | The influence on the Rod |
Ammonia | 1290 | 3.8 | The action on SiC produces methane and destroys the protection film of SiO2 |
Carbon dioxide | 1450 | 3.1 | Corrode SiC |
Carbon monoxide | 1370 | 3.8 | Absorb carbon powder and influence the protection film of SiO2 |
Halogen | 704 | 3.8 | Corrode SiC and destroy the protection film of SiO2 |
Hydrogen | 1290 | 3.1 | The action on SiC produces methane and destroys the protection film of SiO2 |
Nitrogen | 1370 | 3.1 | The action on SiC produces insulating layer of silicon nitride |
Sodium | 1310 | 3.8 | Corrode SiC |
silicon dioxide | 1310 | 3.8 | Corrode SiC |
Oxygen | 1310 | 3.8 | SiC oxidized |
Water-vapor | 1090-1370 | 3.1-3.6 | The action on SiC produces hydrate of silicon |
Hydrocarbon | 1370 | 3.1 | Absorb carbon powder resulted in Hot pollution |
Packing & Delivery
Contact Person: Eva Gao
Tel: +8618339990878