Product Details:
|
Material: | Alumina Ceramic | Characteristic: | Insulation/High Temperature Resistance |
---|---|---|---|
Color: | White | Surface Treatment: | Glazed Or Smooth |
High Light: | Industrial insulation Alumina Ceramic Plate,Zirconia Ceramic Setter Plate,Square 96% Alumina Ceramic Plate |
Customized Industrial Ceramics Square 96% Alumina Ceramic Plate Zirconia Ceramic Setter Plate
Al 2O 3 |
ZrO2/Y2O3 | ZrO2/MgO | SiC | Si3N4 | |
Physical properties | |||||
Density (g/cm3) | 3,9 | 5,9 | 5,75 | 3,2 | 3,27 |
Molecular weight (g/mole) | 102 | - | - | 40,1 | 140 |
Maximum service temperature air (°C) | 1700- 1800 | 1500 | 1000 | 1500 | 1200- 1500 |
Mechanical properties | |||||
Hardness (Mohs) | 9 | - | - | 9 | - |
Modulus of elasticity (GPa) | 300-400 | 200 | 200 | 420 | 170-220 |
Poisson's ratio | 0,25 | - | - | 0,14 | 0,25-0,26 |
Fracture toughness (MPa.m1/2) | 2-3 | 7-13 | 6-10 | 2,5-3,5 | 3,5-5 |
Electrical properties | |||||
Dielectric constant | 9-10 | - | - | - | 10 |
Electrical resistivity at 20°C (Ohm.cm) | >10 14 | 10 13-10 14 | >10 10 | 10 2-10 6 | >10 7 |
Dielectric strength (kV/mm) | 10-20 | 9 | 2-10 | - | - |
Thermal properties | |||||
Specific heat (J/K/kg) | 900 | 400-500 | 420 | 750 | 690 |
Thermal conductivity (W/m/K) at 20°C | 26-35 | 2,2-3,2 | 1,5-2,5 | 63-155 | 9-30 |
Coefficient of thermal expansion ( 10-6) from 20 to 1000°C | 8-9 | 10-11 | 5-16 | 4-5 | 3 |
Melting point (°C) | 2050 | 2590 | - | 2500 | 1900 |
Contact Person: Lynne Liu
Tel: +8615638933305