Product Details:
|
Classification: | Laboratory Heating Equipments | Chamber Size: | 100x100x100mm |
---|---|---|---|
Working Temperature: | 1600℃ (adjustable, Continuous Working) | Heating Rate: | ≤15℃/min (adjustable) |
Furnace Chamber Adiabatic Material: | Alumina Ceramic Fiber | Heating Elements: | U Type MoSi2 Rod |
High Light: | High Temperature Box Muffle Furnace,1700C Electric High Temperature Furnace,Laboratory High Temperature Box Muffle Furnace |
1700C electric high temperature box muffle furnace for laboratory
A. 1700C electric high temperature box muffle furnace for laboratory feature
a). ST-1700MX series box furnace, adopt double platinum rhodium thermocouple type B, so temperature measurement precision is high.
b). Muffle furnace chamber of the use of advanced lightweight aluminum oxide material molding, traditional
muffle furnace compared the weight, reduce 40%. Heat preservation effect is good,temperature increase
speed increased a times, save energy. Furnace service life by four times.
c). Use double deck ventilation cooling structure, muffle furnace work in high temperature, and the furnace
shell surface keep low temperature, avoid scald the operating personnel, safety is greatly increased.
e). The 30 segments programmable intelligent digital temperature controller control temperature, high degree
of automation, convenient operation.
f). Can be installed computer communication module and RS485 communication interface,to realize the
remote control.
B. 1700C electric high temperature box muffle furnace for laboratory application
ST-1700MX box type muffle furnace mainly used in chemical analysis, physical decomposition and synthesis,superhard materials (such as ceramic), rare and precious metal smelting and purification,metal heat treatment of sintering process research and other scientific experiments. Universities and colleges, scientific research institutes, medical and health, petroleum chemical industry, mining enterprise, quality and technology supervision agencies, and other units laboratory, laboratory are the use of such equipment.
C. Samples of the main performance indexes
Product name | 1700C electric high temperature box muffle furnace for laboratory |
Chamber size(WxHxD) | 100x100x100mm |
Chamber insulation materials | light weight alumina ceramic fiber |
Maximum temperature | 1700℃ (< 3 hours) |
Working temperature | 1600℃ (adjustable, continuous working ) |
Temperature controller way |
Based on the microprocessor 30 segments programmable and PID auto control |
Heating rate | ≤15℃/min (adjustable) |
Temperature accuracy | ±1℃ |
Temperature measuring | B type thermocouple |
Heating elements | U Type MoSi2 rod |
Furnace shell structure | Double ventilation cooling structure |
Cooling way | Fan cooling |
Temperature display mode | Four Figure Liquid Crystal Display |
Working power | AC 1-phase, 110-240V, 50/60Hz (User Choose any) |
D. 1700C electric high temperature box muffle furnace for laboratory conventional model
model |
chamber size (W×H×D mm) |
Rated power | Work poer | Furnace door open way |
ST-1700MX-M | 100x100x100 | 1.5KW | AC 1-phase |
front to right open or left open front to Up open or down open |
ST-1700MX-1 | 150x150x150 | 3.5KW | ||
ST-1700MX-2 | 150x150x200 | 4.5KW | front to right open or down open | |
ST-1700MX-3 | 200x200x200 | 6.0KW | front to right open or down open | |
ST-1700MX-4 | 200x200x300 | 7.5KW | front to right open or left open | |
ST-1700MX-5 | 250x250x300 | 11KW | front to right open or left open | |
ST-1700MX-6 | 300x300x400 | 17KW | AC 3-phase | front to right open or left open |
ST-1700MX-7 | 350x350x400 | 20KW | front to right open or left open | |
ST-1700MX-8 | 400x400x400 | 24KW | front to right open or left open | |
ST-1700MX-9 | 500x500x500 | 36KW | front to right open or left open | |
ST-1700MX-10 | 600x600x600 | 54KW | front to right open or left open |
E. Furnace with accessories
Contact Person: Lynne Liu
Tel: +8615638933305